or
Pyrford is a London-based boutique investment manager that was founded in 1991. As part of the firm’s evolution, Pyrford became a 100% subsidiary of the BMO Financial Group in 2007, but remains an independent asset management boutique and retains full autonomy to manage the business. Pyrford manages a concentrated suite of global strategies that includes an active global asset allocation strategy, which it has managed since 1994. The aim of the strategy is to deliver a stable stream of real returns with a focus on downside protection by adopting a quality and value-based approach that moves allocations flexibly and appropriately between the key asset classes – global equities, cash and sovereign debt. Pyrford has managed the Nedgroup Investments Global Cautious Fund since 1 July 2019.
All funds| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Changes in the Boards of the Company | Against | . |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Director Mónica Gil | For | . |
| 2. Elect Director John Rogers, Jr. | For | . |
| 3. Elect Director Robert Swan | For | . |
| 4. Advisory Vote to Ratify Named Executive Officers' Compensation | For | . |
| 5. Ratify PricewaterhouseCoopers LLP as Auditors | For | . |
| 6. Amend Omnibus Stock Plan | For | . |
| Resolution | Vote | Result |
|---|---|---|
| 1. Adopt Financial Statements and Directors' and Auditors' Reports | For | . |
| 2. Approve Final Dividend | For | . |
| 3. Elect John Lindsay Arthur as Director | For | . |
| 4. Elect Gail Patricia Kelly as Director | For | . |
| 5. Elect Yong Hsin Yue as Director | For | . |
| 6. Approve Directors' Remuneration | For | . |
| 7. Approve Auditors and Authorize Board to Fix Their Remuneration | For | . |
| 8. Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | For | . |
| 9. Approve Grant of Awards and Issuance of Shares Pursuant to the SingTel Performance Share Plan 2012 | For | . |
| 10. Authorize Share Repurchase Program | For | . |
| Resolution | Vote | Result |
|---|---|---|
| 1. Accept Financial Statements and Statutory Reports | For | . |
| 2. Approve Final Dividend | For | . |
| 3. Elect Allan Wong Chi Yun as Director | For | . |
| 4. Elect Patrick Wang Shui Chung as Director | For | . |
| 5. Elect Wong Kai Man as Director | For | . |
| 6. Approve Directors' Fees | For | . |
| 7. Approve KPMG as Auditors and Authorize Board to Fix Their Remuneration | For | . |
| 8. Authorize Repurchase of Issued Share Capital | For | . |
| 9. Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | . |
| Resolution | Vote | Result |
|---|---|---|
| 1. Accept Financial Statements and Statutory Reports | For | . |
| 2. Approve Final Dividend | For | . |
| 3. Re-elect Paula Reynolds as Director | For | . |
| 4. Re-elect John Pettigrew as Director | For | . |
| 5. Re-elect Andy Agg as Director | For | . |
| 6. Re-elect Jacqui Ferguson as Director | For | . |
| 7. Re-elect Ian Livingston as Director | For | . |
| 8. Re-elect Iain Mackay as Director | For | . |
| 9. Re-elect Anne Robinson as Director | For | . |
| 10. Re-elect Earl Shipp as Director | For | . |
| 11. Re-elect Jonathan Silver as Director | For | . |
| 12. Re-elect Tony Wood as Director | For | . |
| 13. Re-elect Martha Wyrsch as Director | For | . |
| 14. Reappoint Deloitte LLP as Auditors | For | . |
| 15. Authorise the Audit & Risk Committee to Fix Remuneration of Auditors | For | . |
| 16. Approve Remuneration Policy | For | . |
| 17. Approve Remuneration Report | For | . |
| 18. Authorise UK Political Donations and Expenditure | For | . |
| 19. Approve Increase in Borrowing Limit | For | . |
| 20. Approve Scrip Dividend Scheme | For | . |
| 21. Authorise Directors to Capitalise the Appropriate Nominal Amounts of New Shares of the Company Allotted Pursuant to the Company's Scrip Dividend Scheme | For | . |
| 22. Authorise Issue of Equity | For | . |
| 23. Authorise Issue of Equity without Pre-emptive Rights | Against | . |
| 24. Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | . |
| 25. Authorise Market Purchase of Ordinary Shares | For | . |
| 26. Authorise the Company to Call General Meeting with Two Weeks' Notice | For | . |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Chair of Meeting | For | - |
| 2. Prepare and Approve List of Shareholders | For | - |
| 3. Designate Inspector(s) of Minutes of Meeting | - | |
| 4. Acknowledge Proper Convening of Meeting | For | - |
| 5. Approve Agenda of Meeting | For | - |
| 6. Receive Financial Statements and Statutory Reports | - | |
| 7. Receive President, Chair and Auditor Review | - | |
| 8. Accept Financial Statements and Statutory Reports | For | - |
| 9. Approve Allocation of Income and Dividends of SEK 8.25 Per Share | For | - |
| 10. Approve Discharge of Ewa Bjorling | For | - |
| 11. Approve Discharge of Par Boman | For | - |
| 12. Approve Discharge of Maria Carell | For | - |
| 13. Approve Discharge of Annemarie Gardshol | For | - |
| 14. Approve Discharge of Magnus Groth | For | - |
| 15. Approve Discharge of Jan Gurander | For | - |
| 16. Approve Discharge of Torbjorn Loof | For | - |
| 17. Approve Discharge of Bert Nordberg | For | - |
| 18. Approve Discharge of Barbara M. Thoralfsson | For | - |
| 19. Approve Discharge of Karl Aberg | For | - |
| 20. Approve Discharge of Sofia Lafqvist | For | - |
| 21. Approve Discharge of Andeas Larsson | For | - |
| 22. Approve Discharge of Suasanna Lind | For | - |
| 23. Approve Discharge of Orjan Svensson | For | - |
| 24. Approve Discharge of Niclas Thulin | For | - |
| 25. Approve Discharge of Magnus Groth (President) | For | - |
| 26. Determine Number of Directors (10) and Deputy Members (0) of Board | For | - |
| 27. Determine Number of Auditors (1) and Deputy Auditors (0) | For | - |
| 28. Approve Remuneration of Directors in the Amount of SEK 2.9 Million for Chair and SEK 960,000 for Other Directors; Approve Remuneration for Committee Work | For | - |
| 29. Approve Remuneration of Auditors | For | - |
| 30. Reelect Maria Carell as Director | For | - |
| 31. Reelect Annemarie Gardshol as Director | For | - |
| 32. Reelect Magnus Groth as Director | For | - |
| 33. Reelect Jan Gurander as Director | For | - |
| 34. Reelect Torbjorn Loof as Director | For | - |
| 35. Reelect Bert Nordberg as Director | For | - |
| 36. Reelect Barbara M. Thoralfsson as Director | For | - |
| 37. Reelect Karl Aberg as Director | Against | - |
| 38. Elect Alexander Lacik as New Director | For | - |
| 39. Elect Katarina Martinson as New Director | Against | - |
| 40. Reelect Jan Gurander as Board Chair | For | - |
| 41. Ratify Ernst & Young as Auditor | For | - |
| 42. Approve Remuneration Report | For | - |
| 43. Approve Cash-Based Incentive Program (Program 2025-2027) for Key Employees | For | - |
| 44. Approve SEK 31 Million Reduction in Share Capital via Share Cancellation; Approve Share Capital Increase Through Bonus Issue; Amend Articles | For | - |
| 45. Authorize Share Repurchase Program | For | - |
| 46. Authorize Reissuance of Repurchased Shares | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Allocation of Income, with a Final Dividend of JPY 97 | For | - |
| 2. Elect Director Iwai, Mutsuo | For | - |
| 3. Elect Director Okamoto, Shigeaki | For | - |
| 4. Elect Director Kitera, Masato | For | - |
| 5. Elect Director Shimayoshi, Koji | For | - |
| 6. Elect Director Nakano, Kei | For | - |
| 7. Elect Director Nagashima, Yukiko | For | - |
| 8. Elect Director Shoji, Tetsuya | For | - |
| 9. Elect Director Terabatake, Masamichi | For | - |
| 10. Elect Director Asakura, Kenji | For | - |
| 11. Elect Director Yamashina, Hiroko | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Accept Financial Statements and Statutory Reports | For | - |
| 2. Approve Remuneration Report (Non-Binding) | For | - |
| 3. Approve CHF 360,000 Ordinary Share Capital Increase without Preemptive Rights, if Item 3.1 is Approved | For | - |
| 4. Approve Discharge of Board and Senior Management | Against | - |
| 5. Approve Allocation of Income and Dividends of CHF 3.20 per Share, if Item 3.2 is Approved | For | - |
| 6. Reelect Calvin Grieder as Director | For | - |
| 7. Approve Non-Financial Report | For | - |
| 8. Reelect Phyllis Cheung as Director | For | - |
| 9. Reelect Tobias Hartmann as Director | For | - |
| 10. Reelect Kory Sorenson as Director | For | - |
| 11. Reelect Janet Vergis as Director | For | - |
| 12. Elect Patrick Kron as Director | For | - |
| 13. Elect Geraldine Picaud as Director | For | - |
| 14. Reelect Calvin Grieder as Board Chair | For | - |
| 15. Reappoint Sami Atiya as Member of the Compensation Committee | For | - |
| 16. Reappoint Kory Sorenson as Member of the Compensation Committee | For | - |
| 17. Appoint Patrick Kron as Member of the Compensation Committee | For | - |
| 18. Ratify PricewaterhouseCoopers SA as Auditors | For | - |
| 19. Designate Notaires Carouge as Independent Proxy | For | - |
| 20. Reelect Ian Gallienne as Director | For | - |
| 21. Approve Remuneration of Directors in the Amount of CHF 2.7 Million | For | - |
| 22. Approve Fixed Remuneration of Executive Committee in the Amount of CHF 10.5 Million | For | - |
| 23. Approve Variable Remuneration of Executive Committee in the Amount of CHF 10.9 Million | For | - |
| 24. Approve Long Term Incentive Plan for Executive Committee in the Amount of CHF 13 Million for Fiscal Year 2026 | For | - |
| 25. Reelect Sami Atiya as Director | For | - |
| 26. Change Location of Registered Office/Headquarters to Baar (Canton of Zug, Switzerland) | For | - |
| 27. Transact Other Business (Voting) | Against | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Proposed Merger of PT XL Axiata TBK (XL), PT Smartfren Telecom TBK (SMARTFREN) and PT Smart Telecom (ST) | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Allocation of Income | For | - |
| 2. Approve Remuneration and Tantiem of Directors and Commissioners | For | - |
| 3. Approve Annual Report, Consolidated Financial Statements, Statutory Reports, Financial Statements of Micro and Small Enterprise Funding Program and Discharge of Directors and Commissioners | For | - |
| 4. Approve KAP Purwantono, Sungkoro & Surja as Auditors of the Company and the Micro and Small Enterprise Funding Program's Financial Statements and Implementation Report and Authorize Board to Fix Their Remuneration | For | - |
| 5. Accept Report on the Use of Proceeds from Bank BRI Green Bonds I Phase III Year 2024 | - | |
| 6. Approve Update to the BRI Recovery Action Plan | For | - |
| 7. Approve Credit Limit (Plafond) for the Cancellation of Bad Loan Receivables which have been Written-Off | For | - |
| 8. Authorize Share Repurchase Program and Transfer of the Repurchased Shares that is Recorded as Treasury Stock | For | - |
| 9. Amend Articles of Association | For | - |
| 10. Approve Changes in the Boards of the Company | Against | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Accept Financial Statements and Statutory Reports | For | - |
| 2. Approve Non-Financial Report | For | - |
| 3. Approve Discharge of Board and Senior Management | Against | - |
| 4. Approve Allocation of Income and Dividends of CHF 3.50 per Share | For | - |
| 5. Approve CHF 38 Million Reduction in Share Capital via Cancellation of Repurchased Shares | For | - |
| 6. Authorize Repurchase of up to CHF 10 Billion in Issued Share Capital | For | - |
| 7. Approve Virtual-Only Shareholder Meetings | For | - |
| 8. Approve Remuneration of Directors in the Amount of CHF 8.2 Million | For | - |
| 9. Approve Remuneration of Executive Committee in the Amount of CHF 95 Million | For | - |
| 10. Approve Remuneration Report | For | - |
| 11. Elect Giovanni Caforio as Director and Board Chair | For | - |
| 12. Reelect Nancy Andrews as Director | Against | - |
| 13. Reelect Ton Buechner as Director | For | - |
| 14. Reelect Patrice Bula as Director | For | - |
| 15. Reelect Elizabeth Doherty as Director | For | - |
| 16. Reelect Bridgette Heller as Director | For | - |
| 17. Reelect Daniel Hochstrasser as Director | For | - |
| 18. Reelect Frans van Houten as Director | For | - |
| 19. Reelect Simon Moroney as Director | For | - |
| 20. Reelect Ana de Pro Gonzalo as Director | For | - |
| 21. Reelect John Young as Director | For | - |
| 22. Elect Elizabeth McNally as Director | For | - |
| 23. Reappoint Patrice Bula as Member of the Compensation Committee | For | - |
| 24. Reappoint Bridgette Heller as Member of the Compensation Committee | For | - |
| 25. Reappoint Simon Moroney as Member of the Compensation Committee | For | - |
| 26. Appoint John Young as Member of the Compensation Committee | For | - |
| 27. Ratify KPMG AG as Auditors | For | - |
| 28. Designate Peter Zahn as Independent Proxy | For | - |
| 29. Transact Other Business (Voting) | Against | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Director Lori-Ann Beausoleil | For | - |
| 2. Elect Director Maryse Bertrand | For | - |
| 3. Elect Director Pierre Boivin | For | - |
| 4. Elect Director Francois J. Coutu | For | - |
| 5. Elect Director Michel Coutu | For | - |
| 6. Elect Director Stephanie Coyles | For | - |
| 7. Elect Director Genevieve Fortier | For | - |
| 8. Elect Director Marc Guay | For | - |
| 9. Elect Director Eric R. La Fleche | For | - |
| 10. Elect Director Christine Magee | For | - |
| 11. Elect Director Brian McManus | For | - |
| 12. Elect Director Pietro Satriano | For | - |
| 13. Ratify Ernst & Young LLP as Auditors | For | - |
| 14. Advisory Vote on Executive Compensation Approach | For | - |
| 15. Re-approve Shareholder Rights Plan | For | - |
| 16. Auditor Rotation | Against | - |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers