Unable to load data
Try againRisk profile Low medium
Investment managers
Risk profile Low medium
Investment managers
Risk profile Medium high
Investment managers
Risk profile Medium high
Investment managers
Performance is calculated for the portfolio and individual investment performance may differ as a result of initial fees, the actual investment, the actual investment date, the date of reinvestment and dividend withholding tax. The annualised total return is the average return earned by an investment each year over a given time period.
Fund name | Quarterly commentary | Fact sheet |
---|---|---|
Core Income Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Flexible Income Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Money Market Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Core Bond Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Core Guarded Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Stable Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Balanced Fund |
|
|
Core Diversified Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Managed Fund |
|
|
Opportunity Fund |
|
|
Bravata Worldwide Flexible Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Core Accelerated Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Core Global Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Global Cautious Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Global Flexible Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Global Strategic Bond Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Contrarian Value Equity Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf | - /content/dam/NGISingleSiteContent/south-africa/pdfs/factsheets/202503/.pdf |
Core SA Equity Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Core World Index Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Entrepreneur Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Financials Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Global Emerging Markets Equity Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Global Equity Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Global Property Feeder Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Mining and Resource Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
Multi-managed Future Focus Equity Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf | - /content/dam/NGISingleSiteContent/south-africa/pdfs/factsheets/202503/.pdf |
Private Wealth Equity Fund |
|
|
Property Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf | - /content/dam/NGISingleSiteContent/south-africa/pdfs/factsheets/202503/.pdf |
Rainmaker Fund | - /content/dam/NGISingleSiteContent/south-africa/pdfs/quarterly-reports/2025q1/.pdf |
|
SA Equity Fund |
|
|
Fund name | Portfolio | Income distribution |
---|---|---|
Core Income Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Flexible Income Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Money Market Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Core Bond Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Core Guarded Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Stable Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Balanced Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Core Diversified Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Managed Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Opportunity Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Bravata Worldwide Flexible Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Core Accelerated Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Core Global Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Global Cautious Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Global Flexible Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Global Strategic Bond Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Contrarian Value Equity Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Core SA Equity Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Core World Index Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Entrepreneur Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Financials Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Global Emerging Markets Equity Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Global Equity Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Global Property Feeder Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Mining and Resource Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Multi-managed Future Focus Equity Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf | /content/dam/NGISingleSiteContent/south-africa/pdfs/incomedistribution/active/.pdf |
Private Wealth Equity Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Property Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Rainmaker Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
SA Equity Fund | /content/dam/NGISingleSiteContent/south-africa/pdfs/portfolios/202404/.pdf |
|
Funds are valued daily at 15:00. Instructions must reach us before 14:00 (12:00 for Nedgroup Money Market Fund) to ensure same day value. Prices are published daily on our website and in selected major newspapers.
The Total Investment Charges expressed as a percentage of the fund, relates to all investment costs of the fund and are made up of Total Expense Ratio (TER) and Transaction Costs (TC). Please refer to the relevant fund fact sheet and your investment statement for full details and a breakdown of TER and TC. Total Investment Charges were introduced by ASISA in January 2016 and any date prior to this will display TER charges only.
Nedgroup Investments Money Market Fund aims to maintain a constant price of 100 cents per unit. A money market fund is not a bank deposit. The total return to the investor is made up of interest received and any gain or loss made on any particular instrument held. In most cases the return will merely have the effect of increasing or decreasing the daily yield, but in an extreme case it can have the effect of a capital loss. Excessive withdrawals from the fund may place the fund under liquidity pressures and that in such circumstances a process of ring-fencing of withdrawal instructions and managed pay-outs over time may be followed. The yield is calculated using an annualised seven day rolling average as at the relevant dates provided for in the fund fact sheet.
A schedule of fees and charges and maximum commissions is available on request from Nedgroup Investments.
Unit counts refers to the total number of units currently in the fund.
Unable to load data
Try againFor a better experience of the Nedgroup Investments website, please try the latest version of these browsers